CAYMAN ISLANDS ELECTIONS: The Candidates
From The Elections Office Cayman Islands
Top Image: Rochdale Online
| ELECTORAL DISTRICT: | CANDIDATE’S SURNAME: | CANDIDATE’S CHRISTIAN NAMES: | STATUS: | |
|---|---|---|---|---|
| WEST BAY NORTH | ||||
| 1 | Bush | Bernie Alfredo | CDP | ![]() |
| 2 | Orrett-Ebanks | Sarah Louise | IND | ![]() |
| 3 | Smith | Mervin Jonathon | IND | ![]() |
| WEST BAY WEST | ||||
| 1 | Bush | William McKeeva | CDP | ![]() |
| 2 | Orrett | Daphne Louise | Progressives | ![]() |
| 3 | Rivers | Paul Desmond | IND | ![]() |
| WEST BAY CENTRAL | ||||
| 1 | Ebanks | Capt. Eugene | CDP | ![]() |
| 2 | Ebanks-Wilks | Katherine | IND | ![]() |
| WEST BAY SOUTH | ||||
| 1 | Jefferson | John Dwight | CDP | ![]() |
| 2 | Rankin | Burns | IND | ![]() |
| 3 | Rivers | Tara Antoinette | IND | ![]() |
| 4 | Young | Laura Revon | IND | ![]() |
| GEORGE TOWN NORTH | ||||
| 1 | Hew | Joseph Xavier | Progressives | ![]() |
| 2 | McGaw-Lumsden | Pearlina | CDP | ![]() |
| 3 | Thompson | Karin M. | IND | ![]() |
| GEORGE TOWN WEST | ||||
| 1 | Piercy | Jonathan Bardowell | CDP | ![]() |
| 2 | Solomon | Ellio Anthony | IND | ![]() |
| 3 | Warren, Jr. | Dennie Erling | IND | ![]() |
| 4 | Wight | David Charles | Progressives | ![]() |
| GEORGE TOWN CENTRAL | ||||
| 1 | Archer | Marco Shearer | Progressives | ![]() |
| 2 | Bryan | Kenneth Vernon | IND | ![]() |
| GEORGE TOWN SOUTH | ||||
| 1 | Adam | Mike | CDP | ![]() |
| 2 | Conolly | Barbara Elizabeth | Progressives | ![]() |
| 3 | Hurlston | Paul Wendell | IND | ![]() |
| 4 | Lindsay | Alric Jeremy | IND | ![]() |
| 5 | Tyson | Catherine Rosita | IND | ![]() |
| GEORGE TOWN EAST | ||||
| 1 | Bodden | Theresa Elizabeth | CDP | ![]() |
| 2 | McTaggart | Roy Michael | Progressives | ![]() |
| 3 | Roulstone | Sharon Elaine | IND | ![]() |
| 4 | Webster | Dr. Kenrick Herbert | IND | ![]() |
| RED BAY | ||||
| 1 | McField | Dr. Frank Swarres | IND | ![]() |
| 2 | McLaughlin | Alden | Progressives | ![]() |
| 3 | Tibbetts | Denniston Leitch | CDP | ![]() |
| PROSPECT | ||||
| 1 | Harris, Jr. | Austin Osmond | IND | ![]() |
| 2 | Leslie | Matthew Tyrone | IND | ![]() |
| 3 | Seymour | Lucille Dell | Progressives | ![]() |
| SAVANNAH | ||||
| 1 | Bodden | Heather Dianne | Progressives | ![]() |
| 2 | Eden | Anthony Samuel | IND | ![]() |
| 3 | McTaggart | Kent Ashton | IND | ![]() |
| NEWLANDS | ||||
| 1 | Gonzalez, Jr. | Raul | IND | ![]() |
| 2 | Panton | Gurney Wayne | Progressives | ![]() |
| 3 | Suckoo | Alva Horatio | IND | ![]() |
| BODDEN TOWN WEST | ||||
| 1 | Berry | Stafford | CDP | ![]() |
| 2 | Bodden Robinson | Maxine Jolevet | Progressives | ![]() |
| 3 | McLean | Gilbert Allan | IND | ![]() |
| 4 | Saunders | Christopher Selvin | IND | ![]() |
| BODDEN TOWN EAST | ||||
| 1 | Berry | Arnold Thomas | IND | ![]() |
| 2 | Bodden | Osbourne Vendryes | Progressives | ![]() |
| 3 | Bodden | Robert Anthony | CDP | ![]() |
| 4 | Seymour | Dwayne Stanley “John John” | IND | ![]() |
| NORTH SIDE | ||||
| 1 | Chisholm | Edward Owen | Progressives | ![]() |
| 2 | Ebanks | Johany “Jay” | IND | ![]() |
| 3 | Ebanks | Justin Craig | IND | ![]() |
| 4 | Miller | Ezzard Denison | IND | ![]() |
| EAST END | ||||
| 1 | McLean, Jr. | John Bonwell | IND | ![]() |
| 2 | McLean | V. Arden | IND | ![]() |
| 3 | Rankine | Isaac Douglas | IND | ![]() |
| CAYMAN BRAC WEST & LITTLE CAYMAN | ||||
| 1 | Kirkconnell, III | Moses | Progressives | ![]() |
| 2 | Moore | Maxine Avon | IND | ![]() |
| CAYMAN BRAC EAST | ||||
| 1 | Connolly | Juliana O’Connor | Progressives | ![]() |
| 2 | Dixon | Rudolph Lenbergh | IND | ![]() |



















































%20Seymour.jpg)















